HOME INTRODUCTION SITEMAP PRODUCT SEARCH VIEW CART CONTACT US

VOLKSWAGEN CHASSIS NUMBER INFORMATION

1973 183 2000 001
1974 184 2000 001
   
   

End of Production Type Made In Mexico

1980 24A 00000 001
1981 24B 000 001
1982 24C 000 001
1983 24D 000 001

Made In West Germany 1983 thru 1991

1968 218 000 001
1969 219 000 001
1970 210 2000 001
1971 211 2000 001
1972 212 2000 001
1973 213 2000 001 
1974 214 2000 001
1975 215 2000 001
1976 216 2000 001
1977 217 2000 001
1978 218 2000 001
1979 219 2000 001
   
   
End of Production Made In West Germany
1961 000 001
1962 011 041
1963 066 740
1964 221 975
1965 315 000 001
1966 316 000 001
1967 317 000 001
1968 318 000 001
1969 319 000 001
1970 310 2000 001
1971 311 2000 001
1972 312 2000 001
1973 313 2000 001
1974 313 2500 001
End of Production Type Worldwide
1950 0001
1951 8113
1952 20-035 112
1953 20-047 102
1954 20-069 409
1955 20-117 902
1956 20-160 716
1957 223 217
1958 315 209
1959 374 811
1960 469 506
1961 614 456
1962 802 986
1963 971 550
1964 114 4282
1965 215 000 001
1966 216 000 001
1967 217 000 001
End of Production Type Made In West Germany
Year Bug Sedan Bug Conv. Ghia Coupe Ghia Conv. Year Bug Sedan Bug Conv. Ghia Coupe Ghia Conv.
1979   20,087     1963 827,888 10,600 12,010 3,387
1978   18,511     1962 866,126 10,129 9,656 2,723
1977 244,416 14,288     1961 815,844 12,006 6,706 1,891
1976 372,196 11,081     1960 727.522 11,921 7,247 2,044
1975 435,786 5,330     1959 564,416 10,991 6,265 1,770
1974 778,354 12,669 5,779 1,926 1958 441,949 9,577 4,700 1,325
1973 1,118,370 17,648 10,271 2,650 1957 372,518 8,043 4,130  
1972 1,205,816 14,870 11,208 3,076 1956 326,428 6,762 2,452  
1971 1,267,295 24,317 17,816 5,567 1955 273,724 6,262    
1970 1,178,091 18,008 22,952 5,873 1954 197,620 4,554    
1969 1,203,512 15,802 21,100 4,584 1953 147,513 4,170    
1968 1,122,780 13,354 19,177 4,157 1952 110,095 4,253    
1967 918,190 7,597 16,107 3,174 1951 90,170 3,539    
1966 1,070,453 9,712 17,112 4,827 1950 79,284 2,695    
1965 1,080,288 10,575 14,191 4,003 1949 45,782 346    
1964 983,013 10,357 13,084 3,691          

 

ONLINE CATALOG
CUSTOMER REVIEWS
SUBMIT A CUSTOMER REVIEW
CUSTOMER CARS
QUOTES
GEX LOCATION MAP
FREE CATALOG
TECH INFORMATION
FAQ'S
SHIPPING COST
TERMS & CONDITIONS
BBB
Customer Reviews
The engine breathed to life in seconds...
� Jason Cheatham
The engines you send out are, in fact, better than you say...
� Beth and Steve Edwards
I have bought 5 or 6 GEX engines over the years...
� Gary Luke
The engine runs like a dream...
� Casey Thompson
I am so pleased with my engine...
� Garland Terry
The engine is running like a bat out of hell...
� Kim Welch
I love it and the motor has plenty of power...
� John Anderson
Still thrilled with my engine...
� Sean Coon
Check out our new EMPI store online for a complete listing of all of their air cooled Volkswagen performance parts for street & off road.
Try our new GEX SPECIALS page
We buy used engine CORES. Call 800.423.1869 x2 or email gexoffice@gmail.com for details. (Quantities only)
Facebook
Copyrights 2007 GEX INTERNATIONAL
All Rights Reserved
The use of VW, Volkswagen, Bug, Rabbit, Scirocco, Dasher, Vanagon and Porsche is for descriptive purposes only
and in no way are they used to infer or intend a direct connection between GEX International and Volkswagen AG or Volkswagen of America.
SECURE SERVER
You can now place your orders
directly through this website using
our secure server.